Alcohol-Free Shop will be bringing along a range of premixed non-alcoholic cocktails, which have half the sugar content of their alcoholic counterparts. Look out for Havanna, San Francisco, Virgin Colada, Mojitio and Mai Tai.
Learn MoreTake a moment for yourself on the Eisberg Terrace!
Explore the first floor of the beautiful Bermondsey Square Hotel, and enter the relaxing environment of the alcohol-free wine and cocktail bar.
Read MoreThis is what everyone has been waiting for, an alternative to Gin and Tonic that hits the spot!
Join Gill in the Flavour library between 4.30 and 4.50pm for a tasting of Teetotal GnT.
Monte Rosso is a lightly sparkling drink inspired by the classic Italian aperitivos. Blending bittersweet notes of wild mountain cranberry and rowanberry, fragrant botanicals, and extracts of summer fruits and citrus, Monte Rosso radiates Italian sophistication.
Read MoreFeaturing a distilled essence and using recipes and ingredients inspired by tradition, these drinks have a contemporary edge and contain no more than 20 calories per 100ml.
Read MorePeter Spanton tonics and sodas are the result of mixing and blending the best ingredients to create subtle flavours that surprise and entertain the palate of the discerning drinker
Read MoreRethink your drink with Bitter Union – add a few dashes of these all natural aromatic bitters to soda or tonic to create a low sugar, low alcohol drink.
Learn MoreNo text here
No text here
Copyright Club Soda ® 2017 - 2023
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__stripe_mid | mindfuldrinkingfestival.com | For processing payment and to aid in fraud detection. | 1 year | HTTP |
__stripe_sid | mindfuldrinkingfestival.com | Stripe Cookie to process payments | Session | HTTP |
YSC | youtube.com | YouTube session cookie. | 54 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | mindfuldrinkingfestival.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | mindfuldrinkingfestival.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_gat | mindfuldrinkingfestival.com | Google Analytics tracking cookie. | Session | HTTP |
sbjs_migrations | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_current_add | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_first_add | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_current | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_first | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_udata | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_session | mindfuldrinkingfestival.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
laravel_session | www.winkball.com | Laravel PHP framework session cookie | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wcpay_currency | mindfuldrinkingfestival.com | --- | Session | --- |
m | m.stripe.com | --- | 2 years | --- |
_ga_7FJ6037BG3 | mindfuldrinkingfestival.com | --- | 2 years | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
_gat_gtag_UA_8192408_1 | winkball.com | --- | Session | --- |
_ga_ZFHETMCEEQ | winkball.com | --- | 2 years | --- |
Do you really wish to opt-out?