Mindful Drinking Festival GOES Global
Online offering brings together global mindful drinking movement and drinks brands from across the world in a weekend of celebration. ...
Online offering brings together global mindful drinking movement and drinks brands from across the world in a weekend of celebration. ...
Online offering brings together global mindful drinking movement and drinks brands from across the world in a weekend of celebration. ...
Online offering brings together global mindful drinking movement and drinks brands from across the world in a weekend of celebration. ...
What is Club Soda? Club Soda is the Mindful Drinking Movement, of over 60,000 people worldwide. We welcome everyone who...
The Mindful Drinking trend is here to stay There are plenty of people cutting down or quitting, and who want...
This festival boasts an international line-up for botanical alcohol-free spirits that are looking to create an alternative cocktail ingredient or...
Alcohol-free beers (0.5% and below is deemed alcohol-free by us) have come a long way in the last few years...
Club Soda Mindful Drinking Festival in association with Heineken® 0.0 Saturday 28th July 11 am to 6pm Spitalfields Market, London,...
Pictures are free for use -please credit Club Soda. Any questions contact laura@joinclubsoda.co.uk
Copyright Club Soda ® 2017 - 2023
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__stripe_mid | mindfuldrinkingfestival.com | For processing payment and to aid in fraud detection. | 1 year | HTTP |
__stripe_sid | mindfuldrinkingfestival.com | Stripe Cookie to process payments | Session | HTTP |
YSC | youtube.com | YouTube session cookie. | 54 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | mindfuldrinkingfestival.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | mindfuldrinkingfestival.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
_gat | mindfuldrinkingfestival.com | Google Analytics tracking cookie. | Session | HTTP |
sbjs_migrations | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_current_add | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_first_add | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_current | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_first | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_udata | mindfuldrinkingfestival.com | Sourcebuster tracking cookie | 54 years | HTTP |
sbjs_session | mindfuldrinkingfestival.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
laravel_session | www.winkball.com | Laravel PHP framework session cookie | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wcpay_currency | mindfuldrinkingfestival.com | --- | Session | --- |
m | m.stripe.com | --- | 2 years | --- |
_ga_7FJ6037BG3 | mindfuldrinkingfestival.com | --- | 2 years | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
_gat_gtag_UA_8192408_1 | winkball.com | --- | Session | --- |
_ga_ZFHETMCEEQ | winkball.com | --- | 2 years | --- |
Do you really wish to opt-out?